Equipment Overview
The atmospheric type high speed heating electric furnace is an electric furnace equipped with a gas-filled mechanism that allows firing or heat treatment of samples in various gas atmospheres, such as air, nitrogen (various gases as an option), or various gas mixtures. This furnace can be used as a multipurpose research and production facility for various materials that require severe temperature control and atmosphere adjustment. Two models, NLA and NHA, are available depending on the temperature to be used.

forte
- Gas-tight structure for quick gas displacement and easy maintenance of various gas atmospheres
- High speed temperature rise
- Reliable temperature control performance and easy operation
- Fully equipped with a security function, the system can be used safely even when unattended.
- The furnace body and control unit are integrated to save space.
- High-quality alumina board insulation provides excellent thermal insulation and low consumption
option
- Explosion Vent
- Automatic gas displacement (one type of gas)
- Introduction gas system addition
- Oxygen analyzer, Pyrani vacuum gauge, etc.
- Flow gas control with mass flow controller
- Gas supply equipment
- Metal heating element used (1000°C specification)
The actual machine for demo testing is waiting for your request for testing and observation.


NLA Series Specifications
NLA Series Normal and max. temperature1600°C | ||||
Model | NLA-2025D | NLA-2035D | NLA-2045D | NLA-3035F |
Inner dimensions of furnace W x H x D mm |
200×200×250 | 200×200×350 | 200×200×450 | 300×300×350 |
Primary power supply | AC200V 1φ 50/60Hz | |||
Equipment power | 10kVA | 10kVA | 10.5kVA | 12kVA |
Heater power | 6kW | 7.5kW | 8.5kW | 10kW |
Temperature rise time Atmospheric | Approx. 60min/1600°C | Approx. 4Hr/1600°C | ||
Temperature rise time In nitrogen gas | Approx. 90min/1400°C | Approx. 2Hr/1400°C | Approx. 4Hr/1400°C | |
Temperature distribution | Approx. ±5°C (within effective dimension at1500°C in air) | |||
Max. temperature | 1600℃ in air 1500℃ in nitrogen gas | |||
Normal temperature | 1600℃ in air 1400℃ in nitrogen gas | |||
Atmosphere | Atmosphere and nitrogen gas | |||
Vacuum gas replacement | Oil rotary pump (standard equipment) | |||
Degree of vacuum | 13.3 Pa or less | |||
Operating pressure | 0 to 0.1 kgf/cm2G | |||
Heating element | Molybdenum disilicide (MoSi2) | |||
Chamber material | SUS | |||
Control method | Programmable PID continuous control |
Model | NLA-3045F | NLA-3060F | NLA-3550G |
Furnace Inner Dimensions W x H x D mm |
300×300×450 | 300×300×600 | 350×350×500 |
Primary power supply | AC200V 1φ 50/60Hz | ||
Equipment power | 13kVA | 17kVA | 17kVA |
Heater power | 12kW | 14kW | 14kW |
Temperature rise time Atmospheric | Approx. 4Hr/1600°C | ||
Temperature rise time In nitrogen gas | Approx. 4Hr/1500°C | ||
Temperature distribution | Approx. ±5°C (within effective dimension at1500°C in air) | ||
Maximum temperature | 1600℃ in air 1400℃ in nitrogen gas | ||
Normal temperature | 1500℃ in air 1400℃ in nitrogen gas | ||
Atmosphere | Atmosphere and nitrogen gas | ||
Vacuum gas replacement | Oil rotary pump (standard equipment) | ||
Degree of vacuum | 13.3 Pa or less | ||
Operating pressure | 0 to 0.01 Mpa | ||
Heating element | Molybdenum disilicide (MoSi2) | ||
Chamber material | SUS | ||
Control method | Programmable PID continuous control |
NHA Series Specifications
NHA series normal/max. temperature1700°C | ||||
Model | NHA-2025D | NHA-2035D | NHA-2045D | NHA-3035F |
Inner dimensions of furnace W x H x D mm |
200×200×250 | 200×200×350 | 200×200×450 | 300×300×350 |
Primary power supply | AC200V 1φ 50/60Hz | |||
Equipment power | 10kVA | 10kVA | 10.5kVA | 12kVA |
Heater power | 6kW | 7.5kW | 8.5kW | 10kW |
Temperature rise time Atmospheric | Approx. 90min/1700°C | Approx. 4Hr/1700°C | ||
Temperature rise time In nitrogen gas | Approx. 90min/1400°C | Approx. 2Hr/1400°C | Approx. 4Hr/1400°C | |
Temperature distribution | Approx. ±5°C (within effective dimension at1500°C in air) | |||
Max. temperature | 1700℃ in air 1500℃ in nitrogen gas | |||
Normal temperature | 1700℃ in air 1400℃ in nitrogen gas | |||
Atmosphere | Atmosphere and nitrogen gas | |||
Vacuum gas replacement | Oil rotary pump (standard equipment) | |||
Degree of vacuum | 13.3 Pa or less | |||
Operating pressure | 0 to 00.1 Mpa | |||
Heating element | Molybdenum disilicide (MoSi2) | |||
Chamber material | SUS | |||
Control method | Programmable PID continuous control |
Model | NHA-3045F | NHA-3060F | NHA-3550G |
Inner dimensions of furnace W x H x D mm |
300×300×450 | 300×300×600 | 350×350×500 |
Primary power supply | AC200V 1φ 50/60Hz | ||
Equipment power | 13kVA | 17kVA | 17kVA |
Heater power | 12kW | 16kW | 16kW |
Temperature rise time Atmospheric | Approx. 4Hr/1700°C | ||
Temperature rise time In nitrogen gas | Approx. 4Hr/1400°C | ||
Temperature distribution | Approx. ±5°C (within effective dimension at1500°C in air) | ||
Maximum temperature | 1700℃ in air 1500℃ in nitrogen gas | ||
Normal temperature | 1700℃ in air 1400℃ in nitrogen gas | ||
Atmosphere | Atmosphere and nitrogen gas | ||
Vacuum gas replacement | Oil rotary pump (standard equipment) | ||
Degree of vacuum | 13.3 Pa or less | ||
Operating pressure | 0 to 0.01 Mpa | ||
Heating element | Molybdenum disilicide (MoSi2) | ||
Chamber material | SUS | ||
Control method | Programmable PID continuous control |