Equipment Overview
This system is a pusher type atmosphere type electric furnace. It consists of a furnace body, a temperature control panel, and a fully automatic transfer device. Depending on the firing conditions of the sample, the furnace can be used in a wide range of temperatures and atmospheres from air to various gaseous atmospheres. The furnace is suitable for electronic components, secondary battery materials, and various ceramics.

forte
- Continuous firing in various gas atmospheres
- Unit heaters provide excellent thermal efficiency and energy savings
- The full-coverage exterior design emphasizes safety and aesthetics.


- Support for various atmospheres
- Max. temperature 1100°C
- Heating zone 6 + Cooling zone
Equipment Specifications | |||
---|---|---|---|
Type A | Type B | ||
Inner dimensions of furnace | W500×H250×L13000mm | W320×H250×L15000mm | |
Normal operating temperature | 1300°C | 1550°C | |
Maximum temperature | 1400°C | 1600°C | |
Heating element | Silicon carbide | Molybdenum disilicide | |
Heating element capacity | 120kW | 220kW | |
Insulation materials | Alumina bricks, alumina fiber board, heat-insulating bricks | ||
Atmosphere | Atmosphere, N2, N2+H2, humidified | ||
Conveying method | Plate conveying by pusher. | ||
Conveying speed | 250~1000mm Inverter control | 450~1800mm Inverter control | |
Loading and unloading | Automatic transfer by return conveyor | ||
Primary power supply | AC200V 3φ 200kVA | AC200V 3φ 300kVA | |
Control method | PID continuous control method | ||
Mounted instruments | Temperature controller, temperature recorder, thyristor | ||
Safety devices | Over-temperature rise, thyristor failure, transfer failure, gas pressure drop |
These electric furnace specifications are just an example. We will design and manufacture according to your use and application.