Equipment Overview
This system is an atmosphere firing furnace, and the gas used is a reduction atmosphere electric furnace using a mixture of hydrogen and nitrogen gases. The heater uses a combination of metal heating elements and ceramic fibers. Side conveyors are provided at the inlet and outlet for automatic insertion and removal.

forte
- Conveyor type reduction furnace for continuous firing of samples
- Thermally efficient design with metal heating elements and ceramic fiber heaters.
- Side conveyors are used at the entrance and exit for automatic insertion and removal.
Furnace body part | Heating element + Stainless steel muffle case |
Driving section | Continuous conveying system with mesh belt conveyor |
Power supply section | Temperature control, conveying speed control, various alarm devices |
Gas introduction section |
Equipment specifications | |
---|---|
Heating section dimensions | W270×H190×L900mm |
Outer dimensions | W800×H1400×L5500mm (including side conveyor) |
Temperature conditions | Normal temperature: 1100°C, Maximum temperature: 1150°C |
Heating element | Metal heating element + ceramic fiber |
Insulation material | Ceramic fiber board |
Conveying method | Continuous conveying by mesh belt |
Belt material | Mesh belt SUS310S |
Conveying speed | 100~400mm/min, stepless speed change |
Atmosphere | Hydrogen + nitrogen (mixed gas) |
Incidental equipment | Entrance/exit: nitrogen curtain, side conveyor |
Electric capacity | AC200V 3φ 33KVA |
Control method | Three independent PID control circuits |
Mounted instruments | Program controller, output adjuster, temperature recorder, speedometer |
Safety devices | Over-temperature protector, wire break alarm, overload alarm, abnormal transfer alarm |
This electric furnace specification is an example. We will design and manufacture according to your needs.