DAISEI INDUSTRIAL PRODUCTS ]


Return Filter | |||
Type | Design pressure (MPaG) | Bore | Features |
TRA | 0~1 | 20A~40A | Tank top type, differential pressure type |
TRF-A | 0~1 | 20A~40A | Tank top type |
TRF-A | 0~1 | 50A~80A | Tank top type |
TR | 0~1 | Rc3/8,Rc1/2 | Tank top type with air breather |
Switchable Filter | |||
Type | Design pressure (MPaG) | Bore size | Features |
BOS | 0~0.5 | 25A~150A | Twin-tube, blow-off |
BCS | 0~0.5 | 25A~150A | Twin-tube |
BDV | 0~0.6 | 10A~50A | Twin-tube, blow-off |
BCV | 0~0.6 | 10A~50A | Twin-tube |
COS-H | 0~2 | 15A~80A | Twin-tube, steel |
Cartridge Filters | |||
Type | Design pressure (MPaG) | Bore size | Features |
CS | 0~0.5 | Rc1/2 | Cartridge type |
CF | 0~0.5 | Rc1/2 , Rc3/4 | Cartridge type |
Rc1/2 , Rc3/4 | 0~1 | Rc1-1/4 | Cartridge type |
Breather | |||
Type | Design pressure (MPaG) | Bore diameter | Features |
AP | -150A | 8A~150A | Air breather |
Off-line filter | |||
Type | Design pressure (MPaG) | Bore diameter | Features |
FP-400Y | -12L/min(50Hz) | 12L/min(50Hz) 14.4L/min(60Hz) |
Pump type, handy type |
FP-750S | -Pump type, handy type | 30L/min(50Hz) 36L/min(60Hz) |
Pump type, portable 1-barrel |
FP-1500S-5060A | Pump type, portable 1-cylinder | 58.5L/min(50Hz) 70.2L/min(60Hz) |
Pump type, portable 2-barrel |
FP-1500S-1010 | -9L/min(50Hz) | 9L/min(50Hz) 10.8L/min(60Hz) |
Pump type, portable, with centrifugal separator |
For inquiries about hydraulic filters, please feel free to contact Motoyama!
Our professional and knowledgeable staff will propose hydraulic products that meet your needs and equipment specifications.