[ TAISEI KOGYO CO.,LTD Products ]


| Return Filter | |||
| Model | Design pressure (MPaG) | Caliber | Characteristics |
| TRA | 0~1 | 20A~40A | Tank-top type, differential pressure |
| TRF-A | 0~1 | 20A~40A | Tank-top type |
| TRF-A | 0~1 | 50A~80A | Tank-top type |
| TR | 0~1 | Rc3/8,Rc1/2 | Tank-top type, air breather attached |
| Duplex Filter | |||
| Model | Design pressure (MPaG) | Caliber | Characteristics |
| BOS | 0~0.5 | 25A~150A | Duplex type, blow-off |
| BCS | 0~0.5 | 25A~150A | Duplex type |
| BDV | 0~0.6 | 10A~50A | Duplex type, blow-off |
| BCV | 0~0.6 | 10A~50A | Duplex type |
| COS-H | 0~2 | 15A~80A | Duplex type, steel construction |
| Cartridge Filter | |||
| Model | Design pressure (MPaG) | Caliber | Characteristics |
| CS | 0~0.5 | Rc1/2 | Spin-on type |
| CF | 0~0.5 | Rc1/2 , Rc3/4 | Spin-on type |
| Rc1/2 , Rc3/4 | 0~1 | Rc1-1/4 | Spin-on type |
| Breather | |||
| Model | Design pressure (MPaG) | Caliber | Characteristics |
| AP | -150A | 8A~150A | Air breather |
| Off-line filter | |||
| Model | Design pressure (MPaG) | Caliber | Characteristics |
| FP-400Y | -12L/min(50Hz) | 12L/min(50Hz) 14.4L/min(60Hz) |
with Pump, handy type |
| FP-750S | -Pump type, handy type | 30L/min(50Hz) 36L/min(60Hz) |
with Pump, single cart type |
| FP-1500S-5060A | Pump type, portable 1-cylinder | 58.5L/min(50Hz) 70.2L/min(60Hz) |
with Pump, duplex cart type |
| FP-1500S-1010 | -9L/min(50Hz) | 9L/min(50Hz) 10.8L/min(60Hz) |
with Pump, cart type, centrifugal separator attached |
For inquiries about hydraulic filters, please feel free to contact Motoyama!
Our professional and knowledgeable staff will propose hydraulic products that meet your needs and equipment specifications.